wsiSMSInvoice
Table Name: SV00700
Description:
Describe what the WSI procedure does in regards to a business goal.
Element Name | Data Type | Length | Required | Default | Description |
---|---|---|---|---|---|
@I_vServiceCallID | char | 17 | Yes |
| |
@I_vCustomerNumber | char | 15 | No |
| |
@I_vCallInvoiceNumber | char | 17 | Yes |
| |
@I_vAddressCode | char | 15 | No |
| |
@I_vInvoiceType | smallint | 5 | No |
| |
@I_vWennsoftAffiliate | char | 15 | No |
| |
@I_vWennsoftRegion | char | 15 | No |
| |
@I_vWennsoftBranch | char | 15 | No |
| |
@I_vUserID | char | 15 | No |
| |
@I_vTechnicianID | char | 15 | No |
| |
@I_vTechnicianTeam | char | 15 | No |
| |
@I_vTechnicianID2 | char | 15 | No |
| |
@I_vCorporateInvoiceNumber | char | 17 | No |
| |
@I_vCorporateCustomerNumber | char | 15 | No |
| |
@I_vBatchNumber | char | 15 | No |
| |
@I_vBatchSource | char | 15 | No |
| |
@I_vLaborCostCatagory1 | numeric | 19,5 | No |
| |
@I_vLaborCostCatagory2 | numeric | 19,5 | No |
| |
@I_vLaborCostCatagory3 | numeric | 19,5 | No |
| |
@I_vLaborCostCatagory4 | numeric | 19,5 | No |
| |
@I_vLaborCostCatagory5 | numeric | 19,5 | No |
| |
@I_vCostEquipment | numeric | 19,5 | No |
| |
@I_vCostMaterial | numeric | 19,5 | No |
| |
@I_vCostLabor | numeric | 19,5 | No |
| |
@I_vCostSubs | numeric | 19,5 | No |
| |
@I_vCostOther | numeric | 19,5 | No |
| |
@I_vCostTax | numeric | 19,5 | No |
| |
@I_vCostAll | numeric | 19,5 | No |
| |
@I_vLaborBillingCatagory1 | numeric | 19,5 | No |
| |
@I_vLaborBillingCatagory2 | numeric | 19,5 | No |
| |
@I_vLaborBillingCatagory3 | numeric | 19,5 | No |
| |
@I_vLaborBillingCatagory4 | numeric | 19,5 | No |
| |
@I_vLaborBillingCatagory5 | numeric | 19,5 | No |
| |
@I_vBillableEquipment | numeric | 19,5 | No |
| |
@I_vBillableMaterial | numeric | 19,5 | No |
| |
@I_vBillableLabor | numeric | 19,5 | No |
| |
@I_vBillableSubs | numeric | 19,5 | No |
| |
@I_vBillableOther | numeric | 19,5 | No |
| |
@I_vTaxDetailID1 | char | 15 | No |
| |
@I_vTaxAmount1 | numeric | 19,5 | No |
| |
@I_vTaxDetailID2 | char | 15 | No |
| |
@I_vTaxAmount2 | numeric | 19,5 | No |
| |
@I_vTaxDetailID3 | char | 15 | No |
| |
@I_vTaxAmount3 | numeric | 19,5 | No |
| |
@I_vTaxDetailID4 | char | 15 | No |
| |
@I_vTaxAmount4 | numeric | 19,5 | No |
| |
@I_vBillableTax | numeric | 19,5 | No |
| |
@I_vBillableAll | numeric | 19,5 | No |
| |
@I_vBillingAmountFixed | numeric | 19,5 | No |
| |
@I_vBillingAmountNTE | numeric | 19,5 | No |
| |
@I_vTotalAmount1 | numeric | 19,5 | No |
| |
@I_vTotalAmount2 | numeric | 19,5 | No |
| |
@I_vTotalAmount3 | numeric | 19,5 | No |
| |
@I_vTotalAmount4 | numeric | 19,5 | No |
| |
@I_vTotalAmount5 | numeric | 19,5 | No |
| |
@I_vTotalAmount6 | numeric | 19,5 | No |
| |
@I_vTotalAmount7 | numeric | 19,5 | No |
| |
@I_vTotalAmount8 | numeric | 19,5 | No |
| |
@I_vTotalAmount9 | numeric | 19,5 | No |
| |
@I_vTotalAmount10 | numeric | 19,5 | No |
| |
@I_vTotalAmount11 | numeric | 19,5 | No |
| |
@I_vTotalAmount12 | numeric | 19,5 | No |
| |
@I_vTotalAmount13 | numeric | 19,5 | No |
| |
@I_vTotalAmount14 | numeric | 19,5 | No |
| |
@I_vTotalAmount15 | numeric | 19,5 | No |
| |
@I_vTotalAmount16 | numeric | 19,5 | No |
| |
@I_vTotalAmount17 | numeric | 19,5 | No |
| |
@I_vTotalAmount18 | numeric | 19,5 | No |
| |
@I_vTotalAmount19 | numeric | 19,5 | No |
| |
@I_vTotalAmount20 | numeric | 19,5 | No |
| |
@I_vTotalAmount21 | numeric | 19,5 | No |
| |
@I_vTotalAmount22 | numeric | 19,5 | No |
| |
@I_vTotalAmount23 | numeric | 19,5 | No |
| |
@I_vTotalAmount24 | numeric | 19,5 | No |
| |
@I_vTotalAmount25 | numeric | 19,5 | No |
| |
@I_vTotalAmount26 | numeric | 19,5 | No |
| |
@I_vTotalAmount27 | numeric | 19,5 | No |
| |
@I_vTotalAmount28 | numeric | 19,5 | No |
| |
@I_vTotalAmount29 | numeric | 19,5 | No |
| |
@I_vTotalAmount30 | numeric | 19,5 | No |
| |
@I_vTotalAmount31 | numeric | 19,5 | No |
| |
@I_vTotalAmount32 | numeric | 19,5 | No |
| |
@I_vTotalAmount33 | numeric | 19,5 | No |
| |
@I_vTotalAmount34 | numeric | 19,5 | No |
| |
@I_vTotalAmount35 | numeric | 19,5 | No |
| |
@I_vTotalAmount36 | numeric | 19,5 | No |
| |
@I_vTotalAmount37 | numeric | 19,5 | No |
| |
@I_vTotalAmount38 | numeric | 19,5 | No |
| |
@I_vTotalAmount39 | numeric | 19,5 | No |
| |
@I_vTotalAmount40 | numeric | 19,5 | No |
| |
@I_vAccountAmount | numeric | 19,5 | No |
| |
@I_vPaymentTermsID | char | 21 | No |
| |
@I_vTaxScheduleID | char | 15 | No |
| |
@I_vInvoiceCommentID1 | smallint | 5 | No |
| |
@I_vInvoiceCommentID2 | smallint | 5 | No |
| |
@I_vCashAmount | numeric | 19,5 | No |
| |
@I_vDocumentDate | datetime |
| No |
| |
@I_vSalespersonID | char | 15 | No |
| |
@I_vCommissionPercent | smallint | 5 | No |
| |
@I_vCommissionPercentofSale | smallint | 5 | No |
| |
@I_vCommissionEarnings | numeric | 19,5 | No |
| |
@I_vSalesTerritory | char | 15 | No |
| |
@I_vSalespersonID2 | char | 15 | No |
| |
@I_vCommissionPercent2 | smallint | 5 | No |
| |
@I_vCommissionPercentofSale2 | smallint | 5 | No |
| |
@I_vCommissionEarnings2 | numeric | 19,5 | No |
| |
@I_vSalesTerritory2 | char | 15 | No |
| |
@I_vPurchaseOrderNumber | char | 21 | No |
| |
@I_vTradeDiscountAmount | numeric | 19,5 | No |
| |
@I_vCheckbookIDCheck | char | 15 | No |
| |
@I_vCashDate | datetime |
| No |
| |
@I_vDocumentNumberCash | char | 21 | No |
| |
@I_vCheckAmount | numeric | 19,5 | No |
| |
@I_vCheckbookIDCreditCard | char | 15 | No |
| |
@I_vCheckNumber | char | 21 | No |
| |
@I_vCheckDate | datetime |
| No |
| |
@I_vDocumentNumberCheck | char | 21 | No |
| |
@I_vDocumentNumberCreditCard | char | 21 | No |
| |
@I_vCreditCardAmount | numeric | 19,5 | No |
| |
@I_vCreditCardName | char | 15 | No |
| |
@I_vReceiptNumberCreditCard | char | 21 | No |
| |
@I_vCreditCardDate | datetime |
| No |
| |
@I_vDiscountTakenAmount | numeric | 19,5 | No |
| |
@I_vCheckbookIDCash | char | 15 | No |
| |
@I_vWennsoftPostingStatus | char | 1 | No |
| |
@I_vPostedDate | datetime |
| No |
| |
@I_vInvoiceStyle | smallint | 5 | No |
| |
@I_vNoTimesPrinted | smallint | 5 | No |
| |
@I_vPrintedDate | datetime |
| No |
| |
@I_vChangedSincePrintingFlag | tinyint | 3 | No |
| |
@I_vDocumentAmount | numeric | 19,5 | No |
| |
@I_vDiscountPercentAmount | smallint | 5 | No |
| |
@I_vDiscountDollarAmount | numeric | 19,5 | No |
| |
@I_vDiscountAvailableAmount | numeric | 19,5 | No |
| |
@I_vDiscountDate | datetime |
| No |
| |
@I_vDueDate | datetime |
| No |
| |
@I_vRMDocumentNumberWORK | char | 17 | No |
| |
@I_vRMDocumentTypeAll | smallint | 5 | No |
| |
@I_vDatePaid | datetime |
| No |
| |
@I_vAmountRecieved | numeric | 19,5 | No |
| |
@I_vCorporateContractNumber | char | 21 | No |
| |
@I_vWSMasterContractSeqNumber | int | 10 | No |
| |
@I_vWSContractNumber | char | 11 | No |
| |
@I_vWSContractNumberSequence | int | 10 | No |
| |
@I_vTaxDate | datetime |
| No |
| |
@I_vLaborGroupName | char | 15 | No |
| |
@I_vPricingMatrixName | char | 15 | No |
| |
@I_vTravelRateName | char | 15 | No |
| |
@I_vBillCustomerNumber | char | 15 | No |
| |
@I_vBillAddressCode | char | 15 | No |
| |
@I_vServiceUserDefine1 | char | 21 | No |
| |
@I_vServiceUserDefine2 | char | 21 | No |
| |
@I_vServiceUserDefine3 | char | 31 | No |
| |
@I_vServiceUserDefine4 | char | 31 | No |
| |
@I_vServiceUserDefine5 | int | 10 | No |
| |
@I_vServiceUserDefine6 | int | 10 | No |
| |
@I_vServiceUserDefine7 | int | 10 | No |
| |
@I_vServiceUserDefine8 | int | 10 | No |
| |
@I_vServiceUserDefine9 | datetime |
| No |
| |
@I_vServiceUserDefine10 | datetime |
| No |
| |
@I_vServiceUserDefine11 | datetime |
| No |
| |
@I_vServiceUserDefine12 | datetime |
| No |
| |
@I_vServiceUserDefine18 | tinyint | 3 | No |
| |
@I_vServiceUserDefine19 | tinyint | 3 | No |
| |
@I_vServiceUserDefine20 | tinyint | 3 | No |
| |
@I_vServiceUserDefine21 | tinyint | 3 | No |
| |
@I_vServiceUserDefine22 | numeric | 19,5 | No |
| |
@I_vServiceUserDefine23 | numeric | 19,5 | No |
| |
@I_vServiceUserDefine24 | numeric | 19,5 | No |
| |
@I_vServiceUserDefine25 | numeric | 19,5 | No |
| |
@I_vTimeZone | char | 3 | No |
| |
@I_vSVLanguageID | smallint | 5 | No |
| |
@I_vWSReservedCB1 | tinyint | 3 | No |
| |
@I_vWSReservedCB2 | tinyint | 3 | No |
| |
@I_vWSReservedCB3 | tinyint | 3 | No |
| |
@I_vWSReservedCB4 | tinyint | 3 | No |
| |
@I_vWSReservedCB5 | tinyint | 3 | No |
| |
@I_vWSReservedCB6 | tinyint | 3 | No |
| |
@I_vWSReservedCB7 | tinyint | 3 | No |
| |
@I_vWSReservedCB8 | tinyint | 3 | No |
| |
@I_vWSReservedCB9 | tinyint | 3 | No |
| |
@I_vWSReservedCB10 | tinyint | 3 | No |
| |
@I_vWSReservedSTR1 | char | 11 | No |
| |
@I_vWSReservedSTR2 | char | 11 | No |
| |
@I_vInvoiceShortDescription | char | 31 | No |
| |
@I_vManualSalesDistribution | tinyint | 3 | No |
| |
@I_vManualCommissionDistribution | tinyint | 3 | No |
| |
@I_vDEXROWID | int | 10 | No |
| |
@I_vInvoiceDescription | text | 2.1E+09 | No |
| |
@I_vUpdateIfExists | tinyint | 3 | Yes | 0 | |
@I_vWennSoftTablesOnly | tinyint | 3 | Yes | 0 | |
@I_vOnlyValidate | tinyint | 3 | Yes | 0 | |
@I_vUSRDEFND1 | char | 50 | No |
| |
@I_vUSRDEFND2 | char | 50 | No |
| |
@I_vUSRDEFND3 | char | 50 | No |
| |
@I_vUSRDEFND4 | varchar | 8000 | No |
| |
@I_vUSRDEFND5 | varchar | 8000 | No |
| |
@I_vReturnErrorText | tinyint | 3 | No | 1 | |
@O_iErrorState | int | 10 | No | 0 | |
@oErrString | varchar | 255 | No |
|