wsiPMTransactionLine
Table Name: WS10001
Description:
Describe what the WSI procedure does in regards to a business goal.
Element Name | Data Type | Length | Required | Default | Description |
---|---|---|---|---|---|
@I_vWSJobNumber | char | 17 | No |
| |
@I_vJobTRXNumber | char | 21 | Yes |
| |
@I_vLineSEQNumber" | numeric | 19,5 | Yes |
| |
@I_vControlType | smallint | 5 | Yes |
| |
@I_vApplyToVoucherNumber | char | 21 | Yes |
| |
@I_vProductIndicator | smallint | 5 | No |
| |
@I_vWennsoftAffiliate | char | 15 | No |
| |
@I_vWennsoftRegion | char | 15 | No |
| |
@I_vWennsoftBranch | char | 15 | No |
| |
@I_vWSProjectNumber | char | 17 | No |
| |
@I_vWSCostCodeNumber1 | char | 7 | No |
| |
@I_vWSCostCodeNumber2 | char | 7 | No |
| |
@I_vWSCostCodeNumber3 | char | 7 | No |
| |
@I_vWSCostCodeNumber4 | char | 7 | No |
| |
@I_vCostElement | smallint | 5 | No |
| |
@I_vWSCostCode | int | 10 | No |
| |
@I_vWSOtherCostSubCode | int | 10 | No |
| |
@I_vCostCodeDescription | char | 31 | No |
| |
@I_vCustomerNumber | char | 15 | No |
| |
@I_vAddressCode | char | 15 | No |
| |
@I_vAccountIndex | int | 10 | No |
| |
@I_vDistributionType | smallint | 5 | No |
| |
@I_vDocumentNumber | char | 21 | No |
| |
@I_vTransactionDescription | char | 31 | No |
| |
@I_vWSCreditAmount | numeric | 19,5 | No |
| |
@I_vWSDebitAmount | numeric | 19,5 | No |
| |
@I_vWSOriginatingCredit | numeric | 19,5 | No |
| |
@I_vWSOriginatingDebit | numeric | 19,5 | No |
| |
@I_vCurrencyID | char | 15 | No |
| |
@I_vCurrencyIndex | smallint | 5 | No |
| |
@I_vProfitTypeNumber | smallint | 5 | No |
| |
@I_vProfitAmount | numeric | 19,5 | No |
| |
@I_vTRXQTY | numeric | 19,5 | No |
| |
@I_vDocumentDate | datetime |
| No |
| |
@I_vDocumentType | smallint | 5 | No |
| |
@I_vDocumentSource | char | 3 | No |
| |
@I_vGLPostingDate | datetime |
| No |
| |
@I_vDocumentAmount | numeric | 19,5 | No |
| |
@I_vJobType | char | 7 | No |
| |
@I_vVendorID | char | 15 | No |
| |
@I_vBatchNumber | char | 15 | No |
| |
@I_vBatchSource | char | 15 | No |
| |
@I_vPostingStatus | smallint | 5 | No |
| |
@I_vSpecializedDistribution | smallint | 5 | Yes |
| |
@I_vPurchaseOrderNumber | char | 21 | No |
| |
@I_vVoucherNumberWORK | char | 17 | No |
| |
@I_vBillingAmount | numeric | 19,5 | No |
| |
@I_vEquipmentID | char | 31 | No |
| |
@I_vItemNumber | char | 31 | No |
| |
@I_vItemDescription | char | 101 | No |
| |
@I_vCallInvoiceNumber | char | 17 | No |
| |
@I_vRateCalculationMethod | smallint | 5 | No |
| |
@I_vExchangeRate | numeric | 19,7 | No |
| |
@I_vDenominationExchangeRate | numeric | 19,7 | No |
| |
@I_vDecimalPlaces | smallint | 5 | No |
| |
@I_vIntercompanyID | char | 5 | No |
| |
@I_vRateTypeID | char | 15 | No |
| |
@I_vExchangeTableID | char | 15 | No |
| |
@I_vExchangeDate | datetime |
| No |
| |
@I_vTime | datetime |
| No |
| |
@I_vExpirationDate | datetime |
| No |
| |
@I_vMCTransactionState | smallint | 5 | No |
| |
@I_vUOfM | char | 9 | No |
| |
@I_vICCurrencyID | char | 15 | No |
| |
@I_vICCurrencyIndex | smallint | 5 | No |
| |
@I_vTaxDate | datetime |
| No |
| |
@I_vUserID | char | 15 | No |
| |
@I_vUserDefine1 | char | 31 | No |
| |
@I_vUserDefine2 | char | 31 | No |
| |
@I_vUserDefined1 | char | 21 | No |
| |
@I_vUserDefined2 | char | 21 | No |
| |
@I_vUserDefinedInteger1 | int | 10 | No |
| |
@I_vUserDefinedInteger2 | int | 10 | No |
| |
@I_vUserDefinedInteger3 | int | 10 | No |
| |
@I_vUserDefinedInteger4 | int | 10 | No |
| |
@I_vUserDefinedDollar1 | numeric | 19,5 | No |
| |
@I_vUserDefinedDollar2 | numeric | 19,5 | No |
| |
@I_vUserDefinedDollar3 | numeric | 19,5 | No |
| |
@I_vUserDefinedDollar4 | numeric | 19,5 | No |
| |
@I_vUserDefinedDate1 | datetime |
| No |
| |
@I_vUserDefinedDate2 | datetime |
| No |
| |
@I_vWSUserDefinedDate3 | datetime |
| No |
| |
@I_vWSUserDefinedDate4 | datetime |
| No |
| |
@I_vUserDefinedCB1 | tinyint | 3 | No |
| |
@I_vUserDefinedCB2 | tinyint | 3 | No |
| |
@I_vUserDefinedCB3 | tinyint | 3 | No |
| |
@I_vUserDefinedCB4 | tinyint | 3 | No |
| |
@I_vSVLanguageID | smallint | 5 | No |
| |
@I_vTimeZone | char | 3 | No |
| |
@I_vWSReservedCB1 | tinyint | 3 | No |
| |
@I_vWSReservedCB2 | tinyint | 3 | No |
| |
@I_vWSReservedCB3 | tinyint | 3 | No |
| |
@I_vWSReservedCB4 | tinyint | 3 | No |
| |
@I_vWSReservedCB5 | tinyint | 3 | No |
| |
@I_vWSReservedCB6 | tinyint | 3 | No |
| |
@I_vWSReservedCB7 | tinyint | 3 | No |
| |
@I_vWSReservedCB8 | tinyint | 3 | No |
| |
@I_vWSReservedCB9 | tinyint | 3 | No |
| |
@I_vWSReservedSTR1 | char | 11 | No |
| |
@I_vWSReservedSTR2 | char | 11 | No |
| |
@I_vDEXROWID | int | 10 | No |
| |
@I_vUpdateIfExists | tinyint | 3 | Yes | 0 | |
@I_vWennSoftTablesOnly | tinyint | 3 | Yes | 0 | |
@I_vOnlyValidate | tinyint | 3 | Yes | 0 | |
@I_vUSRDEFND1 | char | 50 | No |
| |
@I_vUSRDEFND2 | char | 50 | No |
| |
@I_vUSRDEFND3 | char | 50 | No |
| |
@I_vUSRDEFND4 | varchar | 8000 | No |
| |
@I_vUSRDEFND5 | varchar | 8000 | No |
| |
@I_vReturnErrorText | tinyint | 3 | No | 1 | |
@O_iErrorState | int | 10 | No | 0 | |
@oErrString | varchar | 255 | No |
|