wsiJCVendorMaster
Table Name: JC01501
Description:
Describe what the WSI procedure does in regards to a business goal.
Element Name | Data Type | Length | Required | Default | Description |
---|---|---|---|---|---|
@I_vWSJobNumber | char | 17 | Yes |
| Required |
@I_vWSProjectNumber | char | 17 | No |
|
|
@I_vVendorID | char | 15 | Yes |
| Required |
@I_vVendorName | char | 65 | No |
|
|
@I_vLineSEQNumber | numeric | 19,5 | No |
|
|
@I_vAddressCode | char | 15 | No |
| Required |
@I_vRetentionPct | numeric | 19,5 | No |
|
|
@I_vModRate | smallint | 5 | No |
|
|
@I_vPostingStatus | smallint | 5 | No |
|
|
@I_vPurchaseOrderNumber | char | 21 | No |
|
|
@I_vContractDate | datetime |
| No |
|
|
@I_vVendorContractType | smallint | 5 | No |
|
|
@I_vInsuranceCertificateonFile | tinyint | 3 | No |
|
|
@I_vInsuranceExpirationDate | datetime |
| No |
|
|
@I_vBonded | tinyint | 3 | No |
|
|
@I_vRetentionWithheldTTD | numeric | 19,5 | No |
|
|
@I_vApplyDocPaidTTD | numeric | 19,5 | No |
|
|
@I_vOriginalContractAmount | numeric | 19,5 | No |
|
|
@I_vChangeOrdersTTD | numeric | 19,5 | No |
|
|
@I_vContracttoDate | numeric | 19,5 | No |
|
|
@I_vLienWaiveronFile | tinyint | 3 | No |
|
|
@I_vSubmittals | tinyint | 3 | No |
|
|
@I_vVendorInvoicesTTD | numeric | 19,5 | No |
|
|
@I_vActualUnitsTTD | numeric | 19,5 | No |
|
|
@I_vSubmitDate | datetime |
| No |
|
|
@I_vResubmitDate | datetime |
| No |
|
|
@I_vApprovedDate | datetime |
| No |
|
|
@I_vDisapprovedDate | datetime |
| No |
|
|
@I_vHold | tinyint | 3 | No |
|
|
@I_vWorkersComp | char | 7 | No |
|
|
@I_vMaximumRetentionPercent | numeric | 19,5 | No |
|
|
@I_vMaximumRetentionToWithhold | numeric | 19,5 | No |
|
|
@I_vMaximumRetentionType | smallint | 5 | No |
|
|
@I_vJCCISVerificationNumber | char | 15 | No |
|
|
@I_vJCCheckBox1 | tinyint | 3 | No |
|
|
@I_vJCCheckBox2 | tinyint | 3 | No |
|
|
@I_vJCCheckBox3 | tinyint | 3 | No |
|
|
@I_vJCCheckBox4 | tinyint | 3 | No |
|
|
@I_vJCCheckBox5 | tinyint | 3 | No |
|
|
@I_vJCCheckBox6 | tinyint | 3 | No |
|
|
@I_vJCCheckBox7 | tinyint | 3 | No |
|
|
@I_vJCCheckBox8 | tinyint | 3 | No |
|
|
@I_vJCCheckBox9 | tinyint | 3 | No |
|
|
@I_vJCCheckBox10 | tinyint | 3 | No |
|
|
@I_vUserID | char | 15 | No |
|
|
@I_vUserDefine1 | char | 31 | No |
|
|
@I_vUserDefine2 | char | 31 | No |
|
|
@I_vUserDefine3 | char | 31 | No |
|
|
@I_vUserDefine4 | char | 31 | No |
|
|
@I_vUserDefine5 | char | 31 | No |
|
|
@I_vUserDefine6 | char | 31 | No |
|
|
@I_vUserDefined1 | char | 21 | No |
|
|
@I_vUserDefined2 | char | 21 | No |
|
|
@I_vUserDefinedCB1 | tinyint | 3 | No |
|
|
@I_vUserDefinedCB2 | tinyint | 3 | No |
|
|
@I_vUserDefinedCB3 | tinyint | 3 | No |
|
|
@I_vUserDefinedCB4 | tinyint | 3 | No |
|
|
@I_vUserDefinedDate1 | datetime |
| No |
|
|
@I_vUserDefinedDate2 | datetime |
| No |
|
|
@I_vWSUserDefinedDate3 | datetime |
| No |
|
|
@I_vWSUserDefinedDate4 | datetime |
| No |
|
|
@I_vUserDefinedDollar1 | numeric | 19,5 | No |
|
|
@I_vUserDefinedDollar2 | numeric | 19,5 | No |
|
|
@I_vUserDefinedDollar3 | numeric | 19,5 | No |
|
|
@I_vUserDefinedDollar4 | numeric | 19,5 | No |
|
|
@I_vUserDefinedInteger1 | int | 10 | No |
|
|
@I_vUserDefinedInteger2 | int | 10 | No |
|
|
@I_vUserDefinedInteger3 | int | 10 | No |
|
|
@I_vUserDefinedInteger4 | int | 10 | No |
|
|
@I_vWennsoftAffiliate | char | 15 | No |
|
|
@I_vWennsoftBranch | char | 15 | No |
|
|
@I_vWennsoftRegion | char | 15 | No |
|
|
@I_vWSReservedCB1 | tinyint | 3 | No |
|
|
@I_vWSReservedCB2 | tinyint | 3 | No |
|
|
@I_vWSReservedCB3 | tinyint | 3 | No |
|
|
@I_vWSReservedCB4 | tinyint | 3 | No |
|
|
@I_vWSReservedCB5 | tinyint | 3 | No |
|
|
@I_vWSReservedSTR1 | char | 11 | No |
|
|
@I_vWSReservedSTR2 | char | 11 | No |
|
|
@I_vDEXROWID | int | 10 | No |
|
|
@I_vUpdateIfExists | tinyint | 3 | Yes | 0 |
|
@I_vWennSoftTablesOnly | tinyint | 3 | Yes | 0 |
|
@I_vOnlyValidate | tinyint | 3 | Yes | 0 |
|
@I_vUSRDEFND1 | char | 50 | No |
|
|
@I_vUSRDEFND2 | char | 50 | No |
|
|
@I_vUSRDEFND3 | char | 50 | No |
|
|
@I_vUSRDEFND4 | varchar | 8000 | No |
|
|
@I_vUSRDEFND5 | varchar | 8000 | No |
|
|
@I_vReturnErrorText | tinyint | 3 | No | 1 |
|
@O_iErrorState | int | 10 | No | 0 |
|
@oErrString | varchar | 255 | No |
|
|
Error Codes
Error Code | Description |
---|---|
51202 | The job is blank. |
52173 | The Vendor ID is invalid. |
52189 | Address Code field is empty. |
52289 | The Vendor ID is blank. |
52290 | Address Code is invalid. |
52291 | Vendor contract type is invalid. |