Using Temporary Customers
Temporary customers can be set up in Service Management without permanently adding them to the Receivables Management customer database. For example, you may wish to set up a customer for service pending credit approval. Later, when the credit is approved, the customer ID easily can become part of your permanent customer file.
You can enter service calls, equipment IDs, and contracts for temporary customers. However, you are not able to enter financial-related data, such as invoices in the Service Management or transactions in Receivables Management.
Using the Temporary Customer feature involves the following:
Back up Files
We recommend you back up all files that store a customer ID. These files are identified on the following table and will be updated with the permanent customer ID.
Physical Table | OS Name |
---|---|
SV_Equipment_Replacement_Parts_MSTR | SV000182 |
SV_Contract_Quicksearch | SV00053 |
SV_Customer_Quicksearch | SV00054 |
SV_Equipment_Quicksearch | SV00055 |
SV_Note_MSTR | SV000805 |
SV_Customer_MSTR | SV00100 |
SV_Customer_Contact_MSTR | SV00160 |
SV_Location_MSTR | SV00200 |
SV_Location_Contact_MSTR | SV00205 |
SV_Location_Technicians_MSTR | SV00215 |
SV_Service_MSTR | SV00300 |
SV_Service_Technician_WORK | SV00351 |
SV_Service_Assigned_Equipment_MSTR | SV00387 |
SV_Equipment_MSTR | SV00400 |
SV_Quote_Equipment_MSTR | SV00402 |
SV_Equipment_Meter_MSTR | SV00430 |
SV_Plant_MSTR | SV00460 |
SV_Maint_MSTR | SV00500 |
SV_Maint_HIST | SV00501 |
SV_Quote_MSTR | SV00502 |
SV_Contract_Detail_Summary | SV00505 |
SV_Contract_Billing_HIST | SV00507 |
SV_Contract_Revenue_Method2_HIST | SV00508 |
SV_Contract_Revenue_Method2_MSTR | SV00509 |
SV_Contract_Billing_MSTR | SV00510 |
SV_Revenue_Recognition_Summary | SV00514 |
SV_Contract_Task_Comment | SV00531 |
SV_Maint_Escalation_MSTR | SV00533 |
SV_Maint_Escalation_HIST | SV00534 |
SV_Maint_Service_HDR | SV00537 |
SV_Quote_Task_List_MSTR | SV00544 |
SV_Quote_Task_MSTR | SV00545 |
SV_Quote_Task_Subtasks_MSTR | SV00546 |
SV_Revenue_Recognition_WORK | SV00547 |
SV_Quote_Task_Schedule | SV00548 |
SV_Maint_Annual_MSTR | SV00550 |
SV_Maint_Billing_Note_MSTR | SV00567 |
SV_Contract_Contact_MSTR | SV00575 |
SV_Contract_Task_List_MSTR | SV00581 |
SV_Contract_Task_MSTR | SV00582 |
SV_Contract_Task_Sub_Task_MSTR | SV00583 |
SV_Contract_Task_Schedule | SV00585 |
SV_Overdue_PM_MSTR | SV00598 |
SV_Contract_Financial_MSTR | SV00640 |
SV_Master_Contract-MSTR | SV00650 |
SV_Customer_Contract_Detail | SV00660 |
SV_User_Preference_MSTR | SV00910 |
SV_RDC_Audit_Trail | SV02001 |
SV_Broadcast_Warehouse_MSTR | SV333333 |
SV_Document_MSTR | SVDOCMST |
Mark the Temporary Customer Setup Option
Mark the Use Temporary Customers checkbox in the Service Options window (Microsoft Dynamics GP > Tools > Setup > Service Management > Module Setup > Service Options).
- All new customers that are added through Service Management or Receivables Management are marked as temporary in Service Management until you complete the customer renumber procedure.
- You can't use the customer auto-numbering feature with temporary customers. For more information, see the section Temporary Customers and Auto Numbering.
Enter Data for Temporary Customers
You can enter service calls for temporary customers just as you would for permanent customers. However, you won't be able to enter invoices for the service calls when you change the status to Closed and save the call.
In addition, you won't be able to select service calls for temporary customers in any of the transaction entry windows in the Sales series, or in the Payables Transaction Entry window, the Inventory Transaction Entry window, or the Payroll Transaction Entry window.
Change Customer IDs
When you have received approval to change the status of the customer from temporary to permanent, you can do so using the Change Customer IDs window.
- Select File > Maintenance > Service Management > Change Customer IDs. All temporary customers display in the Temporary ID column.
- Assign permanent customer IDs by entering a new customer ID in the Permanent ID column. The permanent ID must be different than the temporary ID.
- Select Process. The Change Customer ID Audit report prints when the process is complete. The report contains the customer IDs that were changed, the files (tables) that were affected, and the number of records (or rows) in each file that were searched and changed.