Change Order Master File
Import File: JCCO0001.CSV (Comma) or JCCO0001.TXT (Tab)
Warehouse File: JC_Change_Orders_MSTR_IMP_WHSE
Destination File: JC_Change_Orders_MSTR (JC01001)
*Indicates validated fields, and must contain data.
** New rules for change order type
'Posting Status' (6,F) must have a value of 2, or be empty.
Tab Position (.txt file) | Excel Column (.csv file) | Field Name | Storage Type | Keyable | Storage |
---|---|---|---|---|---|
1 | A | *WS Job Number | String | 17 | 18 |
2 | B | Project Number | String | 17 | 18 |
3 | C | *Change Order # | String | 14 | 16 |
4 | D | *Change Order Status | Drop-Down List | 1 | 1 |
5 | E | *Change Order Type** | Drop-Down List | 1 | 1 |
6 | F | Posting Status | Integer | 1 | 1 |
7 | G | *Change Order Description | String | 30 | 32 |
8 | H | Change Order Estimated Cost | Currency | 14 | 14 |
9 | I | Confirmed Modified Date | Date | 8 | 8 |
10 | J | Confirmed Modified User ID | String | 15 | 16 |
11 | K | User Defined CO 1 | String | 15 | 16 |
12 | L | User Defined CO 2 | String | 15 | 16 |
13 | M | User Defined CO 3 | String | 15 | 16 |
14 | N | User Defined CO 4 | String | 15 | 16 |
15 | O | User Defined Date 1 | Date | 8 | 8 |
16 | P | User Defined Date 2 | Date | 8 | 8 |
17 | Q | User Defined Date 3 | Date | 8 | 8 |
18 | R | User Defined Date 4 | Date | 8 | 8 |
19 | S | Posting Date | Date | 8 | 8 |
20 | T | Change Order Maximum Amount | Currency | 14 | 14 |
**
Update to Change Order Rules
If you are using the RPO revenue recognition method, the updated change order rules were implemented in the Signature 2016 R3 release. The change orders that can be created are limited based on the job's contract type:
Job Type | Change Order Type |
Fixed | Fixed, Cost Plus |
Cost Plus | N/A - None |
Cost Plus NTE | Cost Plus NTE* |
*By design, a Cost Plus NTE change order increases the overall NTE amount for the job. It is not tracked as a separate NTE change order.
.