wsiSMSQuote
Table Name: SV00502
Description:
Used to create a Fixed or NTE Quote in Service Management
Element Name | Data Type | Length | Required | Default | Description |
---|---|---|---|---|---|
@I_vCustomerNumber | char | 15 | Yes |
| |
@I_vAddressCode | char | 15 | Yes |
| |
@I_vQuoteNumber | char | 11 | Yes |
| |
@I_vQuoteType | smallint | 5 | Yes |
| |
@I_vQuoteDate | datetime |
| No |
| |
@I_vQuoteExpirationDate | datetime |
| No |
| |
@I_vWSContractNumber | char | 11 | No |
| |
@I_vWSContractNumberSequence | int | 10 | No |
| |
@I_vWennsoftAffiliate | char | 15 | No |
| |
@I_vWennsoftRegion | char | 15 | No |
| |
@I_vWennsoftBranch | char | 15 | No |
| |
@I_vContractDescription | char | 31 | No |
| |
@I_vContractInternalName | char | 15 | No |
| |
@I_vUserID | char | 15 | No |
| |
@I_vContractAmount | numeric | 19,5 | No |
| |
@I_vBillFreq | smallint | 5 | No |
| |
@I_vContractBillingDate | smallint | 5 | No |
| |
@I_vSalespersonID | char | 15 | No |
| |
@I_vSVServiceLevelID | char | 11 | No |
| |
@I_vUserDefine1a | char | 31 | No |
| |
@I_vUserDefine2a | char | 31 | No |
| |
@I_vUserDefine3a | char | 31 | No |
| |
@I_vUserDefine4a | char | 31 | No |
| |
@I_vForecastOriginalEquipment | numeric | 19,5 | No |
| |
@I_vForecastOriginalMaterial | numeric | 19,5 | No |
| |
@I_vForecastOrigLabor1 | numeric | 19,5 | No |
| |
@I_vForecastOrigLabor1Hours | int | 10 | No |
| |
@I_vForecastOrigLabor2 | numeric | 19,5 | No |
| |
@I_vForecastOrigLabor2Hours | int | 10 | No |
| |
@I_vForecastOrigLabor3 | numeric | 19,5 | No |
| |
@I_vForecastOrigLabor3Hours | int | 10 | No |
| |
@I_vForecastOrigLabor4 | numeric | 19,5 | No |
| |
@I_vForecastOrigLabor4Hours | int | 10 | No |
| |
@I_vForecastOrigLabor5 | numeric | 19,5 | No |
| |
@I_vForecastOrigLabor5Hours | int | 10 | No |
| |
@I_vForecastOriginalLabor | numeric | 19,5 | No |
| |
@I_vForecastOriginalSubs | numeric | 19,5 | No |
| |
@I_vForecastOriginalOther | numeric | 19,5 | No |
| |
@I_vForecastOrigTotalLabor | numeric | 19,5 | No |
| |
@I_vForecastOrigTotalLaborHrs | int | 10 | No |
| |
@I_vForecastEquipment | numeric | 19,5 | No |
| |
@I_vForecastMaterial | numeric | 19,5 | No |
| |
@I_vForecastLabor1 | numeric | 19,5 | No |
| |
@I_vForecastLabor1Hours | int | 10 | No |
| |
@I_vForecastLabor2 | numeric | 19,5 | No |
| |
@I_vForecastLabor2Hours | int | 10 | No |
| |
@I_vForecastLabor3 | numeric | 19,5 | No |
| |
@I_vForecastLabor3Hours | int | 10 | No |
| |
@I_vForecastLabor4 | numeric | 19,5 | No |
| |
@I_vForecastLabor4Hours | int | 10 | No |
| |
@I_vForecastLabor5 | numeric | 19,5 | No |
| |
@I_vForecastLabor5Hours | int | 10 | No |
| |
@I_vForecastLabor | numeric | 19,5 | No |
| |
@I_vForecastSubs | numeric | 19,5 | No |
| |
@I_vForecastOther | numeric | 19,5 | No |
| |
@I_vForecastTotalCost | numeric | 19,5 | No |
| |
@I_vForecastTotalLabor | numeric | 19,5 | No |
| |
@I_vForecastTotalLaborHrs | int | 10 | No |
| |
@I_vBillingEquipment | numeric | 19,5 | No |
| |
@I_vBillingMaterial | numeric | 19,5 | No |
| |
@I_vBillingLabor1 | numeric | 19,5 | No |
| |
@I_vBillingLabor1Hours | int | 10 | No |
| |
@I_vBillingLabor2 | numeric | 19,5 | No |
| |
@I_vBillingLabor2Hours | int | 10 | No |
| |
@I_vBillingLabor3 | numeric | 19,5 | No |
| |
@I_vBillingLabor3Hours | int | 10 | No |
| |
@I_vBillingLabor4 | numeric | 19,5 | No |
| |
@I_vBillingLabor4Hours | int | 10 | No |
| |
@I_vBillingLabor5 | numeric | 19,5 | No |
| |
@I_vBillingLabor5Hours | int | 10 | No |
| |
@I_vBillingLabor | numeric | 19,5 | No |
| |
@I_vBillingLaborHours | int | 10 | No |
| |
@I_vBillingSubs | numeric | 19,5 | No |
| |
@I_vBillingOther | numeric | 19,5 | No |
| |
@I_vBillingTotal | numeric | 19,5 | No |
| |
@I_vBillingPercentageEquip | numeric | 19,5 | No |
| |
@I_vBillingPercentageMaterial | numeric | 19,5 | No |
| |
@I_vBillingPercentageLabor | numeric | 19,5 | No |
| |
@I_vBillingPercentageSubs | numeric | 19,5 | No |
| |
@I_vBillingPercentageOther | numeric | 19,5 | No |
| |
@I_vBillingPercentageTotal | numeric | 19,5 | No |
| |
@I_vEstimateEquipment | numeric | 19,5 | No |
| |
@I_vEstimateMaterial | numeric | 19,5 | No |
| |
@I_vEstimateLabor1 | numeric | 19,5 | No |
| |
@I_vEstimateLabor1Hours | int | 10 | No |
| |
@I_vEstimateLabor2 | numeric | 19,5 | No |
| |
@I_vEstimateLabor2Hours | int | 10 | No |
| |
@I_vEstimateLabor3 | numeric | 19,5 | No |
| |
@I_vEstimateLabor3Hours | int | 10 | No |
| |
@I_vEstimateLabor4 | numeric | 19,5 | No |
| |
@I_vEstimateLabor4Hours | int | 10 | No |
| |
@I_vEstimateLabor5 | numeric | 19,5 | No |
| |
@I_vEstimateLabor5Hours | int | 10 | No |
| |
@I_vEstimateLabor | numeric | 19,5 | No |
| |
@I_vEstimateHours | int | 10 | No |
| |
@I_vEstimateSubs | numeric | 19,5 | No |
| |
@I_vEstimateOther | numeric | 19,5 | No |
| |
@I_vEstimateTotalCost | numeric | 19,5 | No |
| |
@I_vEstimateTotalLabor | numeric | 19,5 | No |
| |
@I_vEstimateTotalLaborHrs | int | 10 | No |
| |
@I_vAnnualContractValue | numeric | 19,5 | No |
| |
@I_vRevenueRecognitionMethodID | smallint | 5 | No |
| |
@I_vInvoiceStyle | smallint | 5 | No |
| |
@I_vMultiyearContractFlag | tinyint | 3 | No |
| |
@I_vWSContractStartDate | datetime |
| No |
| |
@I_vContractExperationDate | datetime |
| No |
| |
@I_vServiceUserDefine3 | char | 31 | No |
| |
@I_vServiceUserDefine5 | int | 10 | No |
| |
@I_vServiceUserDefine6 | int | 10 | No |
| |
@I_vServiceUserDefine9 | datetime |
| No |
| |
@I_vServiceUserDefine10 | datetime |
| No |
| |
@I_vServiceUserDefine18 | tinyint | 3 | No |
| |
@I_vServiceUserDefine19 | tinyint | 3 | No |
| |
@I_vServiceUserDefine22 | numeric | 19,5 | No |
| |
@I_vServiceUserDefine23 | numeric | 19,5 | No |
| |
@I_vServiceUserDefine24 | numeric | 19,5 | No |
| |
@I_vAutoBill | tinyint | 3 | No |
| |
@I_vCancelBox | tinyint | 3 | No |
| |
@I_vHold | tinyint | 3 | No |
| |
@I_vExcessCost | numeric | 19,5 | No |
| |
@I_vContractNTEUnits | int | 10 | No |
| |
@I_vContractActualUnits | int | 10 | No |
| |
@I_vWarrantyCheckbox | tinyint | 3 | No |
| |
@I_vTimeZone | char | 3 | No |
| |
@I_vBaseCurrencyID | char | 15 | No |
| |
@I_vBillingCurrencyID | char | 15 | No |
| |
@I_vLocalCurrencyID | char | 15 | No |
| |
@I_vHoldReasonID | smallint | 5 | No |
| |
@I_vLastReviewDate | datetime |
| No |
| |
@I_vLastReviewUserID | char | 15 | No |
| |
@I_vEvergreenContractFlag | tinyint | 3 | No |
| |
@I_vContractUnitsMeasure | char | 15 | No |
| |
@I_vPricingMatrixName | char | 15 | No |
| |
@I_vWSReservedCB1 | tinyint | 3 | No |
| |
@I_vWSReservedCB2 | tinyint | 3 | No |
| |
@I_vWSReservedCB3 | tinyint | 3 | No |
| |
@I_vWSReservedCB5 | tinyint | 3 | No |
| |
@I_vWSReservedCB6 | tinyint | 3 | No |
| |
@I_vWSReservedCB7 | tinyint | 3 | No |
| |
@I_vWSReservedCB8 | tinyint | 3 | No |
| |
@I_vWSReservedCB9 | tinyint | 3 | No |
| |
@I_vWSReservedCB10 | tinyint | 3 | No |
| |
@I_vWSReservedSTR1 | char | 11 | No |
| |
@I_vWSReservedSTR2 | char | 11 | No |
| |
@I_vDEXROWID | int | 10 | No |
| |
@I_vUpdateIfExists | tinyint | 3 | Yes | 0 | |
@I_vWennSoftTablesOnly | tinyint | 3 | Yes | 0 | |
@I_vOnlyValidate | tinyint | 3 | Yes | 0 | |
@I_vUSRDEFND1 | char | 50 | No |
| |
@I_vUSRDEFND2 | char | 50 | No |
| |
@I_vUSRDEFND3 | char | 50 | No |
| |
@I_vUSRDEFND4 | varchar | 8000 | No |
| |
@I_vUSRDEFND5 | varchar | 8000 | No |
| |
@I_vReturnErrorText | tinyint | 3 | No | 1 | |
@O_iErrorState | int | 10 | No | 0 | |
@oErrString | varchar | 255 | No |
|