wsiJCJobDetailMSTR
Table Name: JC00701
Other tables affected: <none>
Other stored procedures called: wsiJCJobDetailMSTRPre, wsiJCJobDetailMSTRPost
Description:
This procedure allows the insert or update of records into the Job Detail Master table.
Element Name | Data Type | Length | Required | Default | Description |
---|---|---|---|---|---|
@I_vWSJobNumber | char | 17 | Yes |
| I_vWSJobNumber exists in JC00102 and is an active job |
@I_vWSProjectNumber | char | 17 | No | ' | I_vWSProjectNumber exists in JC01701 and is an active project and is assigned to the job |
@I_vWSCostCodeNumber1 | char | 7 | Yes |
| I_vWSCostCodeNumber1 length is equal to the value in JC40103.Cost_Code_Seg_Length_1 |
@I_vWSCostCodeNumber2 | char | 7 | Yes |
| I_vWSCostCodeNumber2 length is equal to the value in JC40103.Cost_Code_Seg_Length_2 |
@I_vWSCostCodeNumber3 | char | 7 | Yes |
| I_vWSCostCodeNumber3 length is equal to the value in JC40103.Cost_Code_Seg_Length_3 |
@I_vWSCostCodeNumber4 | char | 7 | Yes |
| I_vWSCostCodeNumber4 length is equal to the value in JC40103.Cost_Code_Seg_Length_4 |
@I_vCostCodeAlias | char | 27 | No | ' | An empty cost code alias value must be passed in. The alias will be constructed from the passed in cost code numbers and element. |
@I_vCostCodeDescription | char | 31 | No |
| I_vCostCodeDescription must contain a non-empty string |
@I_vCostElement | smallint | 5 | Yes |
| I_vCostElement exists in JC40209 |
@I_vWSManagerID | char | 15 | No | ' | I_vWSManagerID exists in UPR00100 |
@I_vWSInactive | tinyint | 3 | No | 0 | I_vWSIncactive is 0 or 1 |
@I_vProfitTypeNumber | smallint | 5 | No | 0 | A) I_vProfitTypeNumber exists in JC40208 B) I_vProfitTypeNumber must be 2 if the job is a "Fixed Amount" contract and I_vAddedByCOModule is 0 C) I_vProfitTypeNumber may be the values 1 thru 9 if I_vAddedByCOModule is 1 D) if I_vProfitTypeNumber is 9, then I_vCostElement must be 1 |
@I_vProfitAmount | numeric | 19,5 | No | 0 | A) If I_vProfitTypeNumber = 3, then I_vProfitAmount cannot equal 100 B) If I_vProfitTypeNumber = 1 or I_vProfitTypeNumber = 2, then I_vProfitAmount must be zero |
@I_vTypeofTransaction | smallint | 5 | No | 0 | The type of transaction is 1, 2, 3, or 4 |
@I_vNextSubdivisionType | smallint | 5 | No | 0 |
|
@I_vWSAccountIndex1 | int | 10 | No | 0 | I_vWSAccountIndex1 exists in GL00100 and is not a unit account (Account Type 2 in table GL00100). A value of zero or NULL may be passed in which will default in the account index. If JC40305.GB_CC_Acct_Setup is zero, then "Cost Code Debit Posting Accounts: Cost Codes" is used and the account index in JC40202.ACTINDX will be used if I_vWSAccountIndex1 is zero. If JC40305.GB_CC_Acct_Setup is one, then "Cost Code Debit Posting Accounts: Division" is used and the account index in JC40302.ACTINDX will be used (based on the division assigned to the job and the cost element assigned to the cost code) I_vWSAccountIndex1 is zero. Finally, the account must be active and the account cannot be a unit account. Unit accounts are identified by field GL00100.ACCTTYPE with a value of 2. |
@I_vWSAccountIndex2 | int | 10 | No | 0 | Not validated. Not used. |
@I_vAddedByCOModule | tinyint | 3 | No | 0 | I_vAddedByCOModule is 0 or 1 |
@I_vTrackProductionQty | tinyint | 3 | No | 0 | I_vTrackProductionQty is 0 or 1 |
@I_vCostCodeActualCostTTD | numeric | 19,5 | No | 0 |
|
@I_vCostCodeActualCostYTD | numeric | 19,5 | No | 0 |
|
@I_vActualUnitsTTD | numeric | 19,5 | No | 0 |
|
@I_vCostCodeEstimatedCost | numeric | 19,5 | No | 0 |
|
@I_vChangeOrderEstimatedCost | numeric | 19,5 | No | 0 |
|
@I_vCostCodeRvsdEstimatedCost | numeric | 19,5 | No | 0 |
|
@I_vCostCodeForecastedCost | numeric | 19,5 | No | 0 |
|
@I_vCostCodeRvsdForecast | numeric | 19,5 | No | 0 |
|
@I_vForecastedUnits | numeric | 19,5 | No | 0 |
|
@I_vCommittedCost | numeric | 19,5 | No | 0 |
|
@I_vCommittedUnits | numeric | 19,5 | No | 0 |
|
@I_vCostCodeEstimatedUnits | numeric | 19,5 | No | 0 |
|
@I_vEstimatedAmtUnits | numeric | 19,5 | No | 0 |
|
@I_vProductionEstimateQty | numeric | 19,5 | No | 0 |
|
@I_vProductionActualQty | numeric | 19,5 | No | 0 |
|
@I_vProductionQtyUnit | numeric | 19,5 | No | 0 |
|
@I_vProductionQtyCurrentPeriod | numeric | 19,5 | No | 0 |
|
@I_vProductionBest | numeric | 19,5 | No | 0 |
|
@I_vProductionBestDate | datetime |
| No | 01/01/1900' |
|
@I_vProductionMeasureCode | char | 7 | No | ' | I_vProductionMeasureCode exists in JC40102 |
@I_vOVHD1UOM | char | 21 | No | ' |
|
@I_vOVHD1Type | smallint | 5 | No | 0 |
|
@I_vOVHD1Percent | smallint | 5 | No | 0 |
|
@I_vOVHD1EstimatedUnits | numeric | 19,5 | No | 0 |
|
@I_vOVHD1ActualUnits | numeric | 19,5 | No | 0 |
|
@I_vOVHD1ForecastedUnits | numeric | 19,5 | No | 0 |
|
@I_vOVHD1AmtPerUnit | numeric | 19,5 | No | 0 |
|
@I_vOVHD1EstimatedAmount | numeric | 19,5 | No | 0 |
|
@I_vOVHD1ActualAmount | numeric | 19,5 | No | 0 |
|
@I_vOVHD1ProfitType | smallint | 5 | No | 0 |
|
@I_vOVHD1ProfitAmount | numeric | 19,5 | No | 0 |
|
@I_vOVHD2UOM | char | 21 | No | ' |
|
@I_vOVHD2Type | smallint | 5 | No | 0 |
|
@I_vOVHD2Percent | smallint | 5 | No | 0 |
|
@I_vOVHD2EstimatedUnits | numeric | 19,5 | No | 0 |
|
@I_vOVHD2ActualUnits | numeric | 19,5 | No | 0 |
|
@I_vOVHD2ForecastedUnits | numeric | 19,5 | No | 0 |
|
@I_vOVHD2AmtPerUnit | numeric | 19,5 | No | 0 |
|
@I_vOVHD2EstimatedAmount | numeric | 19,5 | No | 0 |
|
@I_vOVHD2ActualAmount | numeric | 19,5 | No | 0 |
|
@I_vOVHD2ProfitType | smallint | 5 | No | 0 |
|
@I_vOVHD2ProfitAmount | numeric | 19,5 | No | 0 |
|
@I_vBillType | smallint | 5 | No | 0 |
|
@I_vScheduledCompletionDate | datetime |
| No | 01/01/1900' |
|
@I_vActualCompletionDate | datetime |
| No | 01/01/1900' |
|
@I_vScheduleStartDate | datetime |
| No | 01/01/1900' |
|
@I_vActualStartDate | datetime |
| No | 01/01/1900' |
|
@I_vBillingScheduleLine | char | 9 | No | ' |
|
@I_vEstimatedMeasureCode | char | 7 | No | ' | I_vEstimatedMeasureCode exists in JC40102 |
@I_vAmountPctComplete | smallint | 5 | No | 0 |
|
@I_vUnitsPctComplete | smallint | 5 | No | 0 |
|
@I_vProductionPctComplete | smallint | 5 | No | 0 |
|
@I_vFieldPctComplete | smallint | 5 | No | 0 |
|
@I_vPostedTo | tinyint | 3 | No | 0 | I_vPostedTo is 0 or 1 |
@I_vWorkersComp | char | 7 | No | ' | I_vWorkersComp exists in UPR40700 |
@I_vChangeOrderEstimatedUnits | numeric | 19,5 | No | 0 |
|
@I_vLaborGroupName | char | 15 | No | ' | I_vLaborGroupName exists in SV00123 |
@I_vUserID | char | 15 | No | ' |
|
@I_vUserDefine1 | char | 31 | No | ' |
|
@I_vUserDefine2 | char | 31 | No | ' |
|
@I_vUserDefined1 | char | 21 | No | ' |
|
@I_vUserDefined2 | char | 21 | No | ' |
|
@I_vUserDefinedInteger1 | int | 10 | No | 0 |
|
@I_vUserDefinedInteger2 | int | 10 | No | 0 |
|
@I_vUserDefinedInteger3 | int | 10 | No | 0 |
|
@I_vUserDefinedInteger4 | int | 10 | No | 0 |
|
@I_vUserDefinedDollar1 | numeric | 19,5 | No | 0 |
|
@I_vUserDefinedDollar2 | numeric | 19,5 | No | 0 |
|
@I_vUserDefinedDollar3 | numeric | 19,5 | No | 0 |
|
@I_vUserDefinedDollar4 | numeric | 19,5 | No | 0 |
|
@I_vUserDefinedDate1 | datetime |
| No | 01/01/1900' |
|
@I_vUserDefinedDate2 | datetime |
| No | 01/01/1900' |
|
@I_vWSUserDefinedDate3 | datetime |
| No | 01/01/1900' |
|
@I_vWSUserDefinedDate4 | datetime |
| No | 01/01/1900' |
|
@I_vUserDefinedCB1 | tinyint | 3 | No | 0 |
|
@I_vUserDefinedCB2 | tinyint | 3 | No | 0 |
|
@I_vUserDefinedCB3 | tinyint | 3 | No | 0 |
|
@I_vUserDefinedCB4 | tinyint | 3 | No | 0 |
|
@I_vVendorNumber | char | 25 | No | ' | I_vVendorNumber exists in PM00200 |
@I_vItemNumber | char | 31 | No | ' |
|
@I_vPurchaseOrderNumber | char | 21 | No | ' |
|
@I_vCostCodeRvsdForecastUnits | numeric | 19,5 | No | 0 |
|
@I_vRatePerUnit | numeric | 19,5 | No | 0 |
|
@I_vOriginalEstimateUnits | numeric | 19,5 | No | 0 |
|
@I_vOriginalForecastUnits | numeric | 19,5 | No | 0 |
|
@I_vWennsoftAffiliate | char | 15 | No | ' |
|
@I_vWennsoftBranch | char | 15 | No | ' |
|
@I_vWennsoftRegion | char | 15 | No | ' |
|
@I_vSVLanguageID | smallint | 5 | No | 0 |
|
@I_vTimeZone | char | 3 | No | ' |
|
@I_vWSReservedCB1 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB2 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB3 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB4 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB5 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB6 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB7 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB8 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB9 | tinyint | 3 | No | 0 |
|
@I_vWSReservedCB10 | tinyint | 3 | No | 0 |
|
@I_vWSReservedSTR1 | char | 11 | No | ' |
|
@I_vWSReservedSTR2 | char | 11 | No | ' |
|
@I_vUpdateIfExists | tinyint | 3 | Yes | 0 |
|
@I_vWennSoftTablesOnly | tinyint | 3 | Yes | 0 |
|
@I_vOnlyValidate | tinyint | 3 | Yes | 0 |
|
@I_vUSRDEFND1 | char | 50 | No | ' |
|
@I_vUSRDEFND2 | char | 50 | No | ' |
|
@I_vUSRDEFND3 | char | 50 | No | ' |
|
@I_vUSRDEFND4 | varchar | 8000 | No | ' |
|
@I_vUSRDEFND5 | varchar | 8000 | No | ' |
|
@I_vReturnErrorText | tinyint | 3 | No | 1 |
|
@O_iErrorState | int | 10 | No | 0 |
|
@oErrString | varchar | 255 | No | ' |
|
Error Codes
Error Code | Description |
---|---|
51017 | The Job does not exist in Signature. |
51094 | Job is inactive. |
51090 | The Project Number does not exist. |
51234 | Project Number must be for an Active project. |
51234 | Project Number must be for an Active project. |
52243 | The length of the first Job Cost Code Segment is incorrect. |
52244 | The length of the second Job Cost Code Segment is incorrect. |
52245 | The length of the third Job Cost Code Segment is incorrect. |
52246 | The length of the fourth Job Cost Code Segment is incorrect. |
51089 | The Cost Element must be in the range of 1 to 9. |
51118 | The project manager does not exist in the payroll master table. |
52247 | The Job Cost Code Inactive flag must be set to 0 or 1. |
52248 | The Job Cost Code Added By Change Order flag must be set to 0 or 1. |
51205 | The profit type number does not exist in the profit type setup table. |
52249 | The Profit Type Number for Job Cost Codes not added by Change Orders must be 2 for Jobs with Fixed Amount Contract Types. |
52250 | The Cost Element must be 1 for Profit Type Number 9 Service Labor Rate Group. |
52251 | The Profit Amount cannot be 100 for a Job Cost Code with Profit Type Number 3 Percent Margin. |
52252 | The Profit Amount must be zero for Job Cost Codes with Profit Type Number 1 Non-billable. |
52253 | The Profit Amount must be zero for Job Cost Codes with Profit Type Number 2 None. |
52254 | The Type of Transaction value for a Job Cost Code must be 1, 2, 3, or 4. |
51164 | Account Index does not exist. |
52255 | The Track Production Quantity flag for a Job Cost Code must be set to 0 or 1. |
52256 | The Production Measure Code does not exist. |
52257 | The Estimated Measure Code does not exist. |
52258 | The Posted To flag for a Job Cost Code must be 0 or 1. |
52259 | The Workers Compensation Code does not exist. |
52260 | The Labor Group Name does not exist. |
52261 | The Vendor ID does not exist. |
52262 | The Cost Code Description cannot be blank for a Job Cost Code. |
51234 | The project number is not assigned to the job. |
52264 | Unit accounts cannot be used with job cost codes. |
52293 | Cost Code Alias must be empty. |
52292 | Cost Code Debit Posting Accounts by Division requires the use of the Account Index setup in JC40302 for the Division assigned to the Job and the Cost Element assigned to the Cost Code. |