wsiSMSServiceCall
Table: SV00300
| Element Name | Data Type | Length | Required | Default | Description |
|---|---|---|---|---|---|
| @I_vServiceCallID | char | 17 | |||
| @I_vServiceDescription | varchar | MAX | Changed size to save any description longer than 30 characters as a note | ||
| @I_vAddressCode | char | 15 | |||
| @I_vCustomerNumber | char | 15 | |||
| @I_vCorporateCustomerNumber | char | 15 | |||
| @I_vUserID | char | 15 | |||
| @I_vTechnicianID | char | 15 | |||
| @I_vTechnicianTeam | char | 15 | |||
| @I_vRoute | char | 15 | |||
| @I_vTechnician | char | 11 | |||
| @I_vTechnicianID2 | char | 15 | |||
| @I_vTypeofProblemID | char | 3 | |||
| @I_vTypeofProblem | char | 31 | |||
| @I_vResolutionID | char | 3 | |||
| @I_vResolutionDescription | varchar | 255 | |||
| @I_vEquipmentID | char | 31 | |||
| @I_vEquipmentType | char | 31 | |||
| @I_vTypeCallShort | char | 3 | |||
| @I_vUserDefine1a | char | 31 | |||
| @I_vUserDefine2a | char | 31 | |||
| @I_vUserDefine3a | char | 31 | |||
| @I_vUserDefine4a | char | 31 | |||
| @I_vPurchaseOrder | char | 15 | |||
| @I_vDateofServiceCall | datetime | 8 | |||
| @I_vStartTime | datetime | 8 | |||
| @I_vEstimateHours | int | 4 | |||
| @I_vSalespersonID | char | 15 | |||
| @I_vPriorityofCall | char | 1 | |||
| @I_vStatusofCall | char | 11 | |||
| @I_vCallInvoiceNumber | char | 17 | |||
| @I_vInvoiceStyle | smallint | 2 | |||
| @I_vSVCompletionDate | datetime | 8 | |||
| @I_vWSTime1 | datetime | 8 | |||
| @I_vTimeString11 | char | 11 | |||
| @I_vTimeString12 | char | 11 | |||
| @I_vTimeString13 | char | 11 | |||
| @I_vTimeString14 | char | 11 | |||
| @I_vTimeString15 | char | 11 | |||
| @I_vTimeString16 | char | 11 | |||
| @I_vServiceDate1 | datetime | 8 | |||
| @I_vServiceDate2 | datetime | 8 | |||
| @I_vServiceDate3 | datetime | 8 | |||
| @I_vServiceDate4 | datetime | 8 | |||
| @I_vServiceDate5 | datetime | 8 | |||
| @I_vServiceDate6 | datetime | 8 | |||
| @I_vServiceTime1 | datetime | 8 | |||
| @I_vServiceTime2 | datetime | 8 | |||
| @I_vServiceTime3 | datetime | 8 | |||
| @I_vServiceTime4 | datetime | 8 | |||
| @I_vServiceTime5 | datetime | 8 | |||
| @I_vServiceTime6 | datetime | 8 | |||
| @I_vTimeZone | char | 3 | |||
| @I_vDate | datetime | 8 | |||
| @I_vDivision | smallint | 2 | |||
| @I_vDivisions | char | 15 | |||
| @I_vCallTime | int | 4 | |||
| @I_vCorporateContractNumber | char | 21 | |||
| @I_vWSMasterContractSeqNumber | int | 4 | |||
| @I_vWSContractNumber | char | 11 | |||
| @I_vWSContractNumberSequence | int | 4 | |||
| @I_vInvoiceType | smallint | 2 | |||
| @I_vPosted | tinyint | 1 | |||
| @I_vAddedRate | tinyint | 1 | |||
| @I_vBillingAmountFixed | numeric | 9 | |||
| @I_vBillingAmountNTE | numeric | 9 | |||
| @I_vBillableAll | numeric | 9 | |||
| @I_vCostAll | numeric | 9 | |||
| @I_vTaxAmount1 | numeric | 9 | |||
| @I_vTaxAmount2 | numeric | 9 | |||
| @I_vTaxAmount3 | numeric | 9 | |||
| @I_vLaborBillingCatagory1 | numeric | 9 | |||
| @I_vLaborBillingCatagory2 | numeric | 9 | |||
| @I_vLaborBillingCatagory3 | numeric | 9 | |||
| @I_vLaborBillingCatagory4 | numeric | 9 | |||
| @I_vLaborBillingCatagory5 | numeric | 9 | |||
| @I_vBillableEquipment | numeric | 9 | |||
| @I_vBillableLabor | numeric | 9 | |||
| @I_vBillableMaterial | numeric | 9 | |||
| @I_vBillableOther | numeric | 9 | |||
| @I_vBillableSubs | numeric | 9 | |||
| @I_vBillableTax | numeric | 9 | |||
| @I_vLaborCostCatagory1 | numeric | 9 | |||
| @I_vLaborCostCatagory2 | numeric | 9 | |||
| @I_vLaborCostCatagory3 | numeric | 9 | |||
| @I_vLaborCostCatagory4 | numeric | 9 | |||
| @I_vLaborCostCatagory5 | numeric | 9 | |||
| @I_vCostEquipment | numeric | 9 | |||
| @I_vCostLabor | numeric | 9 | |||
| @I_vCostMaterial | numeric | 9 | |||
| @I_vCostOther | numeric | 9 | |||
| @I_vCostSubs | numeric | 9 | |||
| @I_vCostTax | numeric | 9 | |||
| @I_vCallerEmailAddress | char | 41 | |||
| @I_vCallerName | char | 31 | |||
| @I_vCallerPhone | char | 21 | |||
| @I_vCallback | tinyint | 1 | |||
| @I_vWSJobNumber | char | 17 | |||
| @I_vOrigCallID | char | 17 | |||
| @I_vPOOutstandingStatus | char | 15 | |||
| @I_vWCAOriginatingCall | char | 17 | |||
| @I_vWCATechnician | char | 15 | |||
| @I_vServiceUserDefine1 | char | 21 | |||
| @I_vServiceUserDefine2 | char | 21 | |||
| @I_vServiceUserDefine3 | char | 31 | |||
| @I_vServiceUserDefine4 | char | 31 | |||
| @I_vServiceUserDefine5 | int | 4 | |||
| @I_vServiceUserDefine6 | int | 4 | |||
| @I_vServiceUserDefine7 | int | 4 | |||
| @I_vServiceUserDefine8 | int | 4 | |||
| @I_vServiceUserDefine9 | datetime | 8 | |||
| @I_vServiceUserDefine10 | datetime | 8 | |||
| @I_vServiceUserDefine11 | datetime | 8 | |||
| @I_vServiceUserDefine12 | datetime | 8 | |||
| @I_vServiceUserDefine18 | tinyint | 1 | |||
| @I_vServiceUserDefine19 | tinyint | 1 | |||
| @I_vServiceUserDefine20 | tinyint | 1 | |||
| @I_vServiceUserDefine21 | tinyint | 1 | |||
| @I_vServiceUserDefine22 | numeric | 9 | |||
| @I_vServiceUserDefine23 | numeric | 9 | |||
| @I_vServiceUserDefine24 | numeric | 9 | |||
| @I_vServiceUserDefine25 | numeric | 9 | |||
| @I_vSVLanguageID | smallint | 2 | |||
| @I_vBaseCurrencyID | char | 15 | |||
| @I_vBaseCurrConversionFactor | numeric | 9 | |||
| @I_vBillingCurrencyID | char | 15 | |||
| @I_vBillingCurrConversionFactor | numeric | 9 | |||
| @I_vLocalCurrencyID | char | 15 | |||
| @I_vTrackInJobCost | tinyint | 1 | |||
| @I_vTransferToWSJob | char | 17 | |||
| @I_vBilledToJobEquipment | numeric | 9 | |||
| @I_vBilledToJobMaterial | numeric | 9 | |||
| @I_vBilledToJobLabor | numeric | 9 | |||
| @I_vBilledToJobSubcontractor | numeric | 9 | |||
| @I_vBilledToJobOther | numeric | 9 | |||
| @I_vWSReservedCB1 | tinyint | 1 | |||
| @I_vWSReservedCB2 | tinyint | 1 | |||
| @I_vWSReservedCB3 | tinyint | 1 | |||
| @I_vWSReservedCB4 | tinyint | 1 | |||
| @I_vWSReservedCB5 | tinyint | 1 | |||
| @I_vWSReservedSTR1 | char | 11 | |||
| @I_vWSReservedSTR2 | char | 11 | |||
| @I_vSkipShiftCheck | tinyint | 1 | |||
| @I_vSkipDoubleBookCheck | tinyint | 1 | |||
| @I_vUpdateIfExists | tinyint | 1 | |||
| @I_vWennSoftTablesOnly | tinyint | 1 | |||
| @I_vOnlyValidate | tinyint | 1 | |||
| @I_vUSRDEFND1 | char | 50 | |||
| @I_vUSRDEFND2 | char | 50 | |||
| @I_vUSRDEFND3 | char | 50 | |||
| @I_vUSRDEFND4 | varchar | 8000 | |||
| @I_vUSRDEFND5 | varchar | 8000 | |||
| @I_vModifiedUserID | char | 15 | |||
| @I_vReturnErrorText | tinyint | 1 | |||
| @O_iErrorState | int | 4 | |||
| @oErrString | varchar | 255 | |||
| @I_vBill_Customer_Number | char | 15 | |||
| @I_vBill_Address_Code | char | 15 | |||
| @I_vVendor_Quote_Printed | smallint | 2 | |||
| @I_vSV_Call_Source | int | 4 | |||
| @I_vSV_Call_Source_ID1 | char | 40 | |||
| @I_vSV_Call_Source_ID2 | char | 40 | |||
| @O_CreatedServiceCallID | char | 17 |
Error Codes
| Error Code | Description |
|---|---|
51009 | Tech Branch does not match global filter. |
51111 | The Division does not exist. |
51112 | The Customer Number does not exist. |
52027 | The Address Code does not exist. |
52102 | The Division does not exist. |
52143 | The Technician does not exist. |
52159 | The contract does not exist. |
52213 | The Equipment record does not exist. |
52399 | Enter the date of service call. |
52400 | The Call Status must be OPEN, CLOSED or COMPLETE. |
52401 | The Problem Type does not exist. |
52402 | The Call Type does not exist. |
52403 | Error inserting/updating to the service call master. |