Control Definitions
The chart below displays the control source for each entity item per MobileTech version. The cells are highlighted in green to identify whether there is a control change from the previous version.
MobileTech 7.0 | MobileTech 7.5 | MobileTech 8.0 | MobileTech 9.5 (and later) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity Name | Item | 100% Resco | 100% HTML | Both | 100% Resco | 100% HTML | Both | 100% Resco | 100% HTML | Both | 100% Resco | 100% HTML | Both |
Additional Work | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Appointment | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Appointment Completion | Resolution | X | X | X | X | ||||||||
Summary | X | X | X | X | |||||||||
Appointment Status | List | X | X | X | X | ||||||||
Attachment | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Call Resolution | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Call Type | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Change Order | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Change Order Detail | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Consumed Inventory | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Contract | Form | X | X | X | X | ||||||||
Contract Equipment | List | X | X | X | X | ||||||||
Cost Code | List | X | X | X | X | ||||||||
Customer | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Employee | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Equipment | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Extended Warranty Type | List | X | X | X | X | ||||||||
Invoice | List | X | X | X | X | ||||||||
Job Cost Code | List | X | X | X | X | ||||||||
Job Safety Task | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Labor Expense | Form | X | X | X | X | ||||||||
List | X | X1 | X | X | X | ||||||||
Location | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Location Contact | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Manufacturer | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Meter Reading | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Note | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Pay Code | List | X | X | X | X | ||||||||
Payment | Form | X | X | X | X | ||||||||
Summary | X | X | X | X | |||||||||
Purchase Order Detail | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Purchase Order Receipt | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Purchase Order Receipt Detail | Form | X | X | X2 | X | ||||||||
List | X | X | X2 | X | |||||||||
Problem Type | List | X | X | X | X | ||||||||
Refrigerant Code | List | X | X | X | X | ||||||||
Refrigerant Leak Sublocation | List | X | X | X | X | ||||||||
Refrigerant Tracking | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Refrigerant Type | List | X | X | X | X | ||||||||
Report | List | X | X | X | X | ||||||||
Resolution Snippet | List | X | X | X | X | ||||||||
Service Call (New) | Form | X | X | X | X | ||||||||
Service Call | Form | X | X | X | X | ||||||||
List | X | X | X | X | |||||||||
Service Call History | Form | X | X | X3 | X | ||||||||
List | X | X | X3 | X | |||||||||
Site Inventory | List | X | X | X | X | ||||||||
Sublocation | Form | X | |||||||||||
List | X | X | X | X | |||||||||
Sub Task | Form | X | X | X4 | X | ||||||||
List | X | X | X 4 | X | |||||||||
Task | Form | X | X | X 4 | X | ||||||||
List | X | X | X 4 | X | |||||||||
Task Material | List | X | X | X 4 | X | ||||||||
Task Response | List | X | X | X 4 | X | ||||||||
Task Response List Value | List | X | X | X 4 | X | ||||||||
Timelog | Form | X | X | X | X | ||||||||
Timesheet Report Request | Signature | X | X | X | X | ||||||||
User Define 1 | List | X | X | X | X | ||||||||
User Define 2 | List | X | X | X | X | ||||||||
Work Crew | List | X | X | X | X | ||||||||
Work Crew Employee | List | X | X | X | X |
- The Labor Expense list on the home screen was updated to 100% HTML, whereas the list on the Appointment Completion form remains 100% Resco.
- The Purchase Order Receipt Detail form and list were combined into one form. For a visual example, see PO Receipt Changes.
- The Service Call History form and list were combined into one form. For a visual example, see Call History Changes.
- All Task items were combined into one form. For a visual example, see Task Changes.
Training Resources
For Resco training information, see the following Resco resources:
See also: